Table
CONDITIONS | DAILY TOCOTRIENOL RECOMMENDED DOSAGE* | SUPPLEMENTS THAT COMPLEMENT TOCOTRIENOLS |
---|---|---|
Inflammation | 250mg | CoQ10, Omega-3 fatty acids, Alpha-lipoic acid, Curcumin, Resveratrol |
High lipids | 250mg | Niacin, Omega-3 fatty acids, Psyllium, Red yeast rice |
Arthritis | 250mg | CoQ10, Omega-3 fatty acids, Glucosamine, Chondroitin |
Cancer | 400-900mg | Vitamins C, D, Selenium, B complex |
Cardiovascular disease & MetS | 250mg | CoQ10, Omega-3 fatty acids, Magnesium, Resveratrol, Red yeast rice, MK4, MK7 |
Eye health | N/A | Lutein, Zeaxanthin, Omega-3 fatty acids, Vitamins A, C, Zinc |
Immune system | N/A | Zinc, Vitamins B6, B12, C, D |
Bone health | 300mg | Vitamins D, Calcium, MK4 |
Alzheimer’s Brain health | ~350mg | Omega-3 fatty acids, Vitamins B12 and C, Resveratrol, Alpha-GPC** |
Asthma | N/A | Vitamin D |
Skin health | N/A | Vitamins A, C, Zinc, Selenium |
Radiation damage | 400-600mg | Iodine, Genistein |
NAFLD “Fatty Liver” | 600mg | CoQ10, Omega-3, Methionine, Glutathione |
*Up to 300mg of tocotrienol can be taken at each meal. Higher doses should be taken apart at different meals. **L-alpha glycerylphosphorylcholine (Alpha-GPC)
3D SMART FITNESS, COMFORTABLE IN USE
EAnnatto vs. other sources of Tocotrienol
The term “Vitamin E” covers eight compounds grouped into tocopherols and tocotrienols, each with different chemistries and biological effects. Tocotrienols have a shorter molecular tail, allowing them to move more freely through the cell membranes.
TOCOPHEROL INTERFERES WITH TOCOTRIENOL BENEFITS
In 1996, the cholesterol-lowering properties of tocotrienol were found to be compromised by one of its very own vitamin E siblings, alpha-tocopherol. The researchers concluded that effective tocotrienol preparations should contain less than 15% of alpha-tocopherol and more than 60% of desmethyl tocotrienols (gamma- and delta-tocotrienol). The only natural source of tocotrienols that fits this prerequisite is annatto, which is essentially tocopherol free and contains only the most potent delta- and gamma-tocotrienols (90% and 10%, respectively).